The predictive performance (R2) in white British (WB), non-British white (NBW), South Asian (SA), African (Afr), and the other population group (Others) in UK Biobank are shown for six select models for comparison: (i) WB-only, (ii) inclusive, (iii) inclusive-FixN, (iv) Multi-pop, NoAdmixed, (vii) PRS-CSx, and (viii) PRS-CSx (N=256k). In the browser, we show the results for the inclusive model (model ii).
Trait category | Trait | Population | Model | Metric | Predictive Performance | 95% CI | P-value |
---|---|---|---|---|---|---|---|
Trait category | Trait | Population | Model | Metric | Predictive Performance | 95% CI | P-value |
|
|||||||
Anthropometry | Sitting height | white British | Covariate-only model | R2 | 0.435 | [0.430, 0.441] | <1.0x10-300 |
Anthropometry | Sitting height | white British | Genotype-only model | R2 | 0.133 | [0.129, 0.138] | <1.0x10-300 |
Anthropometry | Sitting height | white British | Full model (covariates and genotypes) | R2 | 0.567 | [0.562, 0.572] | <1.0x10-300 |
Anthropometry | Sitting height | Non-British white | Covariate-only model | R2 | 0.435 | [0.408, 0.462] | <1.0x10-300 |
Anthropometry | Sitting height | Non-British white | Genotype-only model | R2 | 0.148 | [0.124, 0.172] | 1.7x10-102 |
Anthropometry | Sitting height | Non-British white | Full model (covariates and genotypes) | R2 | 0.563 | [0.539, 0.587] | <1.0x10-300 |
Anthropometry | Sitting height | South Asian | Covariate-only model | R2 | 0.426 | [0.388, 0.464] | 1.2x10-176 |
Anthropometry | Sitting height | South Asian | Genotype-only model | R2 | 0.068 | [0.043, 0.093] | 5.6x10-24 |
Anthropometry | Sitting height | South Asian | Full model (covariates and genotypes) | R2 | 0.477 | [0.440, 0.513] | 2.3x10-205 |
Anthropometry | Sitting height | African | Covariate-only model | R2 | 0.356 | [0.312, 0.399] | 2.9x10-115 |
Anthropometry | Sitting height | African | Genotype-only model | R2 | 0.019 | [0.004, 0.034] | 2.1x10-06 |
Anthropometry | Sitting height | African | Full model (covariates and genotypes) | R2 | 0.362 | [0.319, 0.405] | 8.3x10-118 |
Anthropometry | Sitting height | Others | Covariate-only model | R2 | 0.457 | [0.441, 0.473] | <1.0x10-300 |
Anthropometry | Sitting height | Others | Genotype-only model | R2 | 0.146 | [0.132, 0.160] | 1.0x10-275 |
Anthropometry | Sitting height | Others | Full model (covariates and genotypes) | R2 | 0.563 | [0.548, 0.577] | <1.0x10-300 |
Anthropometry | BMI | white British | Covariate-only model | R2 | 0.018 | [0.016, 0.020] | 9.8x10-273 |
Anthropometry | BMI | white British | Genotype-only model | R2 | 0.119 | [0.114, 0.124] | <1.0x10-300 |
Anthropometry | BMI | white British | Full model (covariates and genotypes) | R2 | 0.134 | [0.129, 0.139] | <1.0x10-300 |
Anthropometry | BMI | Non-British white | Covariate-only model | R2 | 0.019 | [0.009, 0.029] | 1.2x10-13 |
Anthropometry | BMI | Non-British white | Genotype-only model | R2 | 0.112 | [0.090, 0.133] | 6.4x10-76 |
Anthropometry | BMI | Non-British white | Full model (covariates and genotypes) | R2 | 0.124 | [0.102, 0.147] | 9.1x10-85 |
Anthropometry | BMI | South Asian | Covariate-only model | R2 | 0.002 | [-0.003, 0.007] | 6.8x10-02 |
Anthropometry | BMI | South Asian | Genotype-only model | R2 | 0.089 | [0.062, 0.117] | 2.7x10-31 |
Anthropometry | BMI | South Asian | Full model (covariates and genotypes) | R2 | 0.083 | [0.056, 0.110] | 5.1x10-29 |
Anthropometry | BMI | African | Covariate-only model | R2 | 0.002 | [-0.003, 0.007] | 1.4x10-01 |
Anthropometry | BMI | African | Genotype-only model | R2 | 0.018 | [0.003, 0.032] | 4.3x10-06 |
Anthropometry | BMI | African | Full model (covariates and genotypes) | R2 | 0.009 | [-0.001, 0.020] | 9.1x10-04 |
Anthropometry | BMI | Others | Covariate-only model | R2 | 0.050 | [0.040, 0.059] | 3.3x10-90 |
Anthropometry | BMI | Others | Genotype-only model | R2 | 0.103 | [0.090, 0.115] | 9.1x10-190 |
Anthropometry | BMI | Others | Full model (covariates and genotypes) | R2 | 0.137 | [0.123, 0.151] | 8.0x10-256 |
Anthropometry | Weight | white British | Covariate-only model | R2 | 0.218 | [0.213, 0.224] | <1.0x10-300 |
Anthropometry | Weight | white British | Genotype-only model | R2 | 0.111 | [0.107, 0.116] | <1.0x10-300 |
Anthropometry | Weight | white British | Full model (covariates and genotypes) | R2 | 0.328 | [0.322, 0.333] | <1.0x10-300 |
Anthropometry | Weight | Non-British white | Covariate-only model | R2 | 0.235 | [0.208, 0.262] | 4.2x10-169 |
Anthropometry | Weight | Non-British white | Genotype-only model | R2 | 0.120 | [0.098, 0.143] | 3.6x10-82 |
Anthropometry | Weight | Non-British white | Full model (covariates and genotypes) | R2 | 0.346 | [0.318, 0.374] | 5.3x10-267 |
Anthropometry | Weight | South Asian | Covariate-only model | R2 | 0.153 | [0.120, 0.187] | 4.4x10-55 |
Anthropometry | Weight | South Asian | Genotype-only model | R2 | 0.096 | [0.068, 0.124] | 3.8x10-34 |
Anthropometry | Weight | South Asian | Full model (covariates and genotypes) | R2 | 0.253 | [0.215, 0.291] | 4.5x10-95 |
Anthropometry | Weight | African | Covariate-only model | R2 | 0.026 | [0.008, 0.043] | 2.4x10-08 |
Anthropometry | Weight | African | Genotype-only model | R2 | 0.019 | [0.004, 0.034] | 2.1x10-06 |
Anthropometry | Weight | African | Full model (covariates and genotypes) | R2 | 0.043 | [0.021, 0.065] | 4.3x10-13 |
Anthropometry | Weight | Others | Covariate-only model | R2 | 0.263 | [0.246, 0.280] | <1.0x10-300 |
Anthropometry | Weight | Others | Genotype-only model | R2 | 0.102 | [0.090, 0.115] | 1.2x10-188 |
Anthropometry | Weight | Others | Full model (covariates and genotypes) | R2 | 0.343 | [0.326, 0.360] | <1.0x10-300 |
Anthropometry | Body fat % | white British | Covariate-only model | R2 | 0.460 | [0.454, 0.465] | <1.0x10-300 |
Anthropometry | Body fat % | white British | Genotype-only model | R2 | 0.056 | [0.053, 0.059] | <1.0x10-300 |
Anthropometry | Body fat % | white British | Full model (covariates and genotypes) | R2 | 0.517 | [0.512, 0.523] | <1.0x10-300 |
Anthropometry | Body fat % | Non-British white | Covariate-only model | R2 | 0.424 | [0.397, 0.451] | <1.0x10-300 |
Anthropometry | Body fat % | Non-British white | Genotype-only model | R2 | 0.060 | [0.044, 0.077] | 3.0x10-40 |
Anthropometry | Body fat % | Non-British white | Full model (covariates and genotypes) | R2 | 0.491 | [0.465, 0.517] | <1.0x10-300 |
Anthropometry | Body fat % | South Asian | Covariate-only model | R2 | 0.572 | [0.540, 0.605] | 5.5x10-270 |
Anthropometry | Body fat % | South Asian | Genotype-only model | R2 | 0.046 | [0.025, 0.067] | 1.4x10-16 |
Anthropometry | Body fat % | South Asian | Full model (covariates and genotypes) | R2 | 0.604 | [0.573, 0.635] | 5.8x10-294 |
Anthropometry | Body fat % | African | Covariate-only model | R2 | 0.610 | [0.575, 0.644] | 9.3x10-240 |
Anthropometry | Body fat % | African | Genotype-only model | R2 | 0.010 | [-0.001, 0.021] | 7.4x10-04 |
Anthropometry | Body fat % | African | Full model (covariates and genotypes) | R2 | 0.594 | [0.559, 0.630] | 3.4x10-230 |
Anthropometry | Body fat % | Others | Covariate-only model | R2 | 0.431 | [0.414, 0.447] | <1.0x10-300 |
Anthropometry | Body fat % | Others | Genotype-only model | R2 | 0.059 | [0.049, 0.069] | 7.9x10-106 |
Anthropometry | Body fat % | Others | Full model (covariates and genotypes) | R2 | 0.476 | [0.460, 0.492] | <1.0x10-300 |
Anthropometry | Whole body fat mass | white British | Covariate-only model | R2 | 0.068 | [0.065, 0.072] | <1.0x10-300 |
Anthropometry | Whole body fat mass | white British | Genotype-only model | R2 | 0.105 | [0.100, 0.109] | <1.0x10-300 |
Anthropometry | Whole body fat mass | white British | Full model (covariates and genotypes) | R2 | 0.172 | [0.167, 0.178] | <1.0x10-300 |
Anthropometry | Whole body fat mass | Non-British white | Covariate-only model | R2 | 0.044 | [0.030, 0.059] | 9.5x10-30 |
Anthropometry | Whole body fat mass | Non-British white | Genotype-only model | R2 | 0.115 | [0.093, 0.136] | 6.2x10-77 |
Anthropometry | Whole body fat mass | Non-British white | Full model (covariates and genotypes) | R2 | 0.159 | [0.135, 0.183] | 1.7x10-108 |
Anthropometry | Whole body fat mass | South Asian | Covariate-only model | R2 | 0.135 | [0.103, 0.168] | 1.1x10-47 |
Anthropometry | Whole body fat mass | South Asian | Genotype-only model | R2 | 0.098 | [0.069, 0.126] | 3.3x10-34 |
Anthropometry | Whole body fat mass | South Asian | Full model (covariates and genotypes) | R2 | 0.213 | [0.176, 0.249] | 3.4x10-77 |
Anthropometry | Whole body fat mass | African | Covariate-only model | R2 | 0.205 | [0.164, 0.245] | 1.0x10-59 |
Anthropometry | Whole body fat mass | African | Genotype-only model | R2 | 0.013 | [0.000, 0.026] | 9.8x10-05 |
Anthropometry | Whole body fat mass | African | Full model (covariates and genotypes) | R2 | 0.157 | [0.119, 0.194] | 5.7x10-45 |
Anthropometry | Whole body fat mass | Others | Covariate-only model | R2 | 0.092 | [0.080, 0.104] | 6.3x10-166 |
Anthropometry | Whole body fat mass | Others | Genotype-only model | R2 | 0.101 | [0.088, 0.113] | 2.4x10-182 |
Anthropometry | Whole body fat mass | Others | Full model (covariates and genotypes) | R2 | 0.174 | [0.159, 0.189] | <1.0x10-300 |
Anthropometry | Whole body fat-free mass | white British | Covariate-only model | R2 | 0.709 | [0.706, 0.713] | <1.0x10-300 |
Anthropometry | Whole body fat-free mass | white British | Genotype-only model | R2 | 0.053 | [0.050, 0.057] | <1.0x10-300 |
Anthropometry | Whole body fat-free mass | white British | Full model (covariates and genotypes) | R2 | 0.763 | [0.760, 0.766] | <1.0x10-300 |
Anthropometry | Whole body fat-free mass | Non-British white | Covariate-only model | R2 | 0.706 | [0.688, 0.724] | <1.0x10-300 |
Anthropometry | Whole body fat-free mass | Non-British white | Genotype-only model | R2 | 0.063 | [0.046, 0.080] | 7.8x10-42 |
Anthropometry | Whole body fat-free mass | Non-British white | Full model (covariates and genotypes) | R2 | 0.763 | [0.747, 0.778] | <1.0x10-300 |
Anthropometry | Whole body fat-free mass | South Asian | Covariate-only model | R2 | 0.650 | [0.622, 0.679] | <1.0x10-300 |
Anthropometry | Whole body fat-free mass | South Asian | Genotype-only model | R2 | 0.030 | [0.013, 0.046] | 4.1x10-11 |
Anthropometry | Whole body fat-free mass | South Asian | Full model (covariates and genotypes) | R2 | 0.695 | [0.669, 0.721] | <1.0x10-300 |
Anthropometry | Whole body fat-free mass | African | Covariate-only model | R2 | 0.583 | [0.548, 0.619] | 1.6x10-223 |
Anthropometry | Whole body fat-free mass | African | Genotype-only model | R2 | 0.007 | [-0.002, 0.016] | 4.3x10-03 |
Anthropometry | Whole body fat-free mass | African | Full model (covariates and genotypes) | R2 | 0.585 | [0.550, 0.621] | 1.0x10-224 |
Anthropometry | Whole body fat-free mass | Others | Covariate-only model | R2 | 0.711 | [0.700, 0.722] | <1.0x10-300 |
Anthropometry | Whole body fat-free mass | Others | Genotype-only model | R2 | 0.040 | [0.031, 0.048] | 5.9x10-71 |
Anthropometry | Whole body fat-free mass | Others | Full model (covariates and genotypes) | R2 | 0.751 | [0.741, 0.760] | <1.0x10-300 |
Anthropometry | Whole body water mass | white British | Covariate-only model | R2 | 0.706 | [0.702, 0.710] | <1.0x10-300 |
Anthropometry | Whole body water mass | white British | Genotype-only model | R2 | 0.054 | [0.050, 0.057] | <1.0x10-300 |
Anthropometry | Whole body water mass | white British | Full model (covariates and genotypes) | R2 | 0.760 | [0.757, 0.763] | <1.0x10-300 |
Anthropometry | Whole body water mass | Non-British white | Covariate-only model | R2 | 0.700 | [0.682, 0.718] | <1.0x10-300 |
Anthropometry | Whole body water mass | Non-British white | Genotype-only model | R2 | 0.066 | [0.048, 0.083] | 6.3x10-44 |
Anthropometry | Whole body water mass | Non-British white | Full model (covariates and genotypes) | R2 | 0.758 | [0.743, 0.773] | <1.0x10-300 |
Anthropometry | Whole body water mass | South Asian | Covariate-only model | R2 | 0.648 | [0.620, 0.677] | <1.0x10-300 |
Anthropometry | Whole body water mass | South Asian | Genotype-only model | R2 | 0.030 | [0.013, 0.047] | 3.5x10-11 |
Anthropometry | Whole body water mass | South Asian | Full model (covariates and genotypes) | R2 | 0.693 | [0.667, 0.719] | <1.0x10-300 |
Anthropometry | Whole body water mass | African | Covariate-only model | R2 | 0.581 | [0.545, 0.617] | 3.2x10-222 |
Anthropometry | Whole body water mass | African | Genotype-only model | R2 | 0.008 | [-0.002, 0.018] | 2.3x10-03 |
Anthropometry | Whole body water mass | African | Full model (covariates and genotypes) | R2 | 0.584 | [0.548, 0.619] | 8.9x10-224 |
Anthropometry | Whole body water mass | Others | Covariate-only model | R2 | 0.709 | [0.699, 0.720] | <1.0x10-300 |
Anthropometry | Whole body water mass | Others | Genotype-only model | R2 | 0.039 | [0.031, 0.048] | 1.5x10-70 |
Anthropometry | Whole body water mass | Others | Full model (covariates and genotypes) | R2 | 0.749 | [0.739, 0.758] | <1.0x10-300 |
Anthropometry | Basal metabolic rate | white British | Covariate-only model | R2 | 0.630 | [0.625, 0.634] | <1.0x10-300 |
Anthropometry | Basal metabolic rate | white British | Genotype-only model | R2 | 0.063 | [0.059, 0.067] | <1.0x10-300 |
Anthropometry | Basal metabolic rate | white British | Full model (covariates and genotypes) | R2 | 0.693 | [0.689, 0.697] | <1.0x10-300 |
Anthropometry | Basal metabolic rate | Non-British white | Covariate-only model | R2 | 0.623 | [0.602, 0.645] | <1.0x10-300 |
Anthropometry | Basal metabolic rate | Non-British white | Genotype-only model | R2 | 0.076 | [0.058, 0.095] | 5.9x10-51 |
Anthropometry | Basal metabolic rate | Non-British white | Full model (covariates and genotypes) | R2 | 0.691 | [0.672, 0.710] | <1.0x10-300 |
Anthropometry | Basal metabolic rate | South Asian | Covariate-only model | R2 | 0.561 | [0.527, 0.594] | 7.8x10-262 |
Anthropometry | Basal metabolic rate | South Asian | Genotype-only model | R2 | 0.039 | [0.020, 0.058] | 3.3x10-14 |
Anthropometry | Basal metabolic rate | South Asian | Full model (covariates and genotypes) | R2 | 0.614 | [0.583, 0.645] | 1.1x10-302 |
Anthropometry | Basal metabolic rate | African | Covariate-only model | R2 | 0.466 | [0.425, 0.507] | 8.4x10-161 |
Anthropometry | Basal metabolic rate | African | Genotype-only model | R2 | 0.009 | [-0.002, 0.019] | 1.3x10-03 |
Anthropometry | Basal metabolic rate | African | Full model (covariates and genotypes) | R2 | 0.470 | [0.429, 0.511] | 9.8x10-163 |
Anthropometry | Basal metabolic rate | Others | Covariate-only model | R2 | 0.636 | [0.623, 0.648] | <1.0x10-300 |
Anthropometry | Basal metabolic rate | Others | Genotype-only model | R2 | 0.051 | [0.042, 0.060] | 2.0x10-91 |
Anthropometry | Basal metabolic rate | Others | Full model (covariates and genotypes) | R2 | 0.682 | [0.671, 0.694] | <1.0x10-300 |
Anthropometry | Impd. of whole body | white British | Covariate-only model | R2 | 0.439 | [0.433, 0.444] | <1.0x10-300 |
Anthropometry | Impd. of whole body | white British | Genotype-only model | R2 | 0.085 | [0.081, 0.089] | <1.0x10-300 |
Anthropometry | Impd. of whole body | white British | Full model (covariates and genotypes) | R2 | 0.522 | [0.517, 0.528] | <1.0x10-300 |
Anthropometry | Impd. of whole body | Non-British white | Covariate-only model | R2 | 0.426 | [0.399, 0.453] | <1.0x10-300 |
Anthropometry | Impd. of whole body | Non-British white | Genotype-only model | R2 | 0.082 | [0.063, 0.101] | 1.3x10-54 |
Anthropometry | Impd. of whole body | Non-British white | Full model (covariates and genotypes) | R2 | 0.507 | [0.481, 0.532] | <1.0x10-300 |
Anthropometry | Impd. of whole body | South Asian | Covariate-only model | R2 | 0.360 | [0.321, 0.399] | 8.4x10-143 |
Anthropometry | Impd. of whole body | South Asian | Genotype-only model | R2 | 0.056 | [0.033, 0.078] | 6.9x10-20 |
Anthropometry | Impd. of whole body | South Asian | Full model (covariates and genotypes) | R2 | 0.417 | [0.379, 0.456] | 1.0x10-172 |
Anthropometry | Impd. of whole body | African | Covariate-only model | R2 | 0.254 | [0.212, 0.297] | 3.1x10-76 |
Anthropometry | Impd. of whole body | African | Genotype-only model | R2 | 0.027 | [0.009, 0.045] | 1.7x10-08 |
Anthropometry | Impd. of whole body | African | Full model (covariates and genotypes) | R2 | 0.279 | [0.236, 0.322] | 8.0x10-85 |
Anthropometry | Impd. of whole body | Others | Covariate-only model | R2 | 0.441 | [0.425, 0.458] | <1.0x10-300 |
Anthropometry | Impd. of whole body | Others | Genotype-only model | R2 | 0.053 | [0.043, 0.063] | 9.6x10-95 |
Anthropometry | Impd. of whole body | Others | Full model (covariates and genotypes) | R2 | 0.492 | [0.477, 0.508] | <1.0x10-300 |
Anthropometry | Impd. of leg R | white British | Covariate-only model | R2 | 0.193 | [0.188, 0.198] | <1.0x10-300 |
Anthropometry | Impd. of leg R | white British | Genotype-only model | R2 | 0.111 | [0.107, 0.116] | <1.0x10-300 |
Anthropometry | Impd. of leg R | white British | Full model (covariates and genotypes) | R2 | 0.303 | [0.297, 0.309] | <1.0x10-300 |
Anthropometry | Impd. of leg R | Non-British white | Covariate-only model | R2 | 0.189 | [0.164, 0.215] | 3.3x10-131 |
Anthropometry | Impd. of leg R | Non-British white | Genotype-only model | R2 | 0.105 | [0.084, 0.127] | 1.2x10-70 |
Anthropometry | Impd. of leg R | Non-British white | Full model (covariates and genotypes) | R2 | 0.297 | [0.269, 0.325] | 3.5x10-219 |
Anthropometry | Impd. of leg R | South Asian | Covariate-only model | R2 | 0.113 | [0.083, 0.143] | 1.1x10-39 |
Anthropometry | Impd. of leg R | South Asian | Genotype-only model | R2 | 0.074 | [0.048, 0.099] | 4.9x10-26 |
Anthropometry | Impd. of leg R | South Asian | Full model (covariates and genotypes) | R2 | 0.186 | [0.150, 0.221] | 8.4x10-67 |
Anthropometry | Impd. of leg R | African | Covariate-only model | R2 | 0.056 | [0.031, 0.081] | 3.1x10-16 |
Anthropometry | Impd. of leg R | African | Genotype-only model | R2 | 0.018 | [0.003, 0.032] | 5.3x10-06 |
Anthropometry | Impd. of leg R | African | Full model (covariates and genotypes) | R2 | 0.073 | [0.045, 0.101] | 6.2x10-21 |
Anthropometry | Impd. of leg R | Others | Covariate-only model | R2 | 0.212 | [0.197, 0.228] | <1.0x10-300 |
Anthropometry | Impd. of leg R | Others | Genotype-only model | R2 | 0.079 | [0.068, 0.090] | 3.8x10-142 |
Anthropometry | Impd. of leg R | Others | Full model (covariates and genotypes) | R2 | 0.282 | [0.265, 0.299] | <1.0x10-300 |
Anthropometry | Impd. of leg L | white British | Covariate-only model | R2 | 0.181 | [0.176, 0.186] | <1.0x10-300 |
Anthropometry | Impd. of leg L | white British | Genotype-only model | R2 | 0.111 | [0.107, 0.116] | <1.0x10-300 |
Anthropometry | Impd. of leg L | white British | Full model (covariates and genotypes) | R2 | 0.291 | [0.286, 0.297] | <1.0x10-300 |
Anthropometry | Impd. of leg L | Non-British white | Covariate-only model | R2 | 0.182 | [0.156, 0.207] | 1.4x10-125 |
Anthropometry | Impd. of leg L | Non-British white | Genotype-only model | R2 | 0.102 | [0.081, 0.123] | 1.8x10-68 |
Anthropometry | Impd. of leg L | Non-British white | Full model (covariates and genotypes) | R2 | 0.286 | [0.259, 0.314] | 6.3x10-210 |
Anthropometry | Impd. of leg L | South Asian | Covariate-only model | R2 | 0.117 | [0.086, 0.147] | 4.2x10-41 |
Anthropometry | Impd. of leg L | South Asian | Genotype-only model | R2 | 0.085 | [0.058, 0.112] | 4.7x10-30 |
Anthropometry | Impd. of leg L | South Asian | Full model (covariates and genotypes) | R2 | 0.200 | [0.163, 0.236] | 2.7x10-72 |
Anthropometry | Impd. of leg L | African | Covariate-only model | R2 | 0.050 | [0.026, 0.074] | 1.0x10-14 |
Anthropometry | Impd. of leg L | African | Genotype-only model | R2 | 0.022 | [0.005, 0.038] | 4.7x10-07 |
Anthropometry | Impd. of leg L | African | Full model (covariates and genotypes) | R2 | 0.072 | [0.044, 0.100] | 1.1x10-20 |
Anthropometry | Impd. of leg L | Others | Covariate-only model | R2 | 0.204 | [0.188, 0.220] | <1.0x10-300 |
Anthropometry | Impd. of leg L | Others | Genotype-only model | R2 | 0.083 | [0.071, 0.094] | 5.9x10-149 |
Anthropometry | Impd. of leg L | Others | Full model (covariates and genotypes) | R2 | 0.278 | [0.262, 0.295] | <1.0x10-300 |
Anthropometry | Impd. of arm R | white British | Covariate-only model | R2 | 0.522 | [0.517, 0.527] | <1.0x10-300 |
Anthropometry | Impd. of arm R | white British | Genotype-only model | R2 | 0.056 | [0.053, 0.059] | <1.0x10-300 |
Anthropometry | Impd. of arm R | white British | Full model (covariates and genotypes) | R2 | 0.577 | [0.572, 0.582] | <1.0x10-300 |
Anthropometry | Impd. of arm R | Non-British white | Covariate-only model | R2 | 0.531 | [0.506, 0.556] | <1.0x10-300 |
Anthropometry | Impd. of arm R | Non-British white | Genotype-only model | R2 | 0.058 | [0.042, 0.075] | 6.2x10-39 |
Anthropometry | Impd. of arm R | Non-British white | Full model (covariates and genotypes) | R2 | 0.586 | [0.563, 0.609] | <1.0x10-300 |
Anthropometry | Impd. of arm R | South Asian | Covariate-only model | R2 | 0.480 | [0.444, 0.517] | 7.5x10-209 |
Anthropometry | Impd. of arm R | South Asian | Genotype-only model | R2 | 0.038 | [0.019, 0.057] | 7.0x10-14 |
Anthropometry | Impd. of arm R | South Asian | Full model (covariates and genotypes) | R2 | 0.522 | [0.487, 0.557] | 2.4x10-235 |
Anthropometry | Impd. of arm R | African | Covariate-only model | R2 | 0.352 | [0.308, 0.395] | 1.3x10-111 |
Anthropometry | Impd. of arm R | African | Genotype-only model | R2 | 0.022 | [0.006, 0.038] | 3.9x10-07 |
Anthropometry | Impd. of arm R | African | Full model (covariates and genotypes) | R2 | 0.369 | [0.326, 0.412] | 2.1x10-118 |
Anthropometry | Impd. of arm R | Others | Covariate-only model | R2 | 0.535 | [0.520, 0.550] | <1.0x10-300 |
Anthropometry | Impd. of arm R | Others | Genotype-only model | R2 | 0.044 | [0.035, 0.053] | 3.0x10-78 |
Anthropometry | Impd. of arm R | Others | Full model (covariates and genotypes) | R2 | 0.576 | [0.562, 0.590] | <1.0x10-300 |
Anthropometry | Impd. of arm L | white British | Covariate-only model | R2 | 0.529 | [0.523, 0.534] | <1.0x10-300 |
Anthropometry | Impd. of arm L | white British | Genotype-only model | R2 | 0.059 | [0.056, 0.063] | <1.0x10-300 |
Anthropometry | Impd. of arm L | white British | Full model (covariates and genotypes) | R2 | 0.587 | [0.582, 0.591] | <1.0x10-300 |
Anthropometry | Impd. of arm L | Non-British white | Covariate-only model | R2 | 0.528 | [0.503, 0.553] | <1.0x10-300 |
Anthropometry | Impd. of arm L | Non-British white | Genotype-only model | R2 | 0.058 | [0.042, 0.075] | 5.3x10-39 |
Anthropometry | Impd. of arm L | Non-British white | Full model (covariates and genotypes) | R2 | 0.582 | [0.559, 0.605] | <1.0x10-300 |
Anthropometry | Impd. of arm L | South Asian | Covariate-only model | R2 | 0.474 | [0.437, 0.510] | 1.1x10-204 |
Anthropometry | Impd. of arm L | South Asian | Genotype-only model | R2 | 0.049 | [0.027, 0.070] | 1.7x10-17 |
Anthropometry | Impd. of arm L | South Asian | Full model (covariates and genotypes) | R2 | 0.521 | [0.486, 0.556] | 1.3x10-234 |
Anthropometry | Impd. of arm L | African | Covariate-only model | R2 | 0.373 | [0.330, 0.416] | 2.5x10-120 |
Anthropometry | Impd. of arm L | African | Genotype-only model | R2 | 0.021 | [0.005, 0.037] | 7.1x10-07 |
Anthropometry | Impd. of arm L | African | Full model (covariates and genotypes) | R2 | 0.390 | [0.347, 0.433] | 3.7x10-127 |
Anthropometry | Impd. of arm L | Others | Covariate-only model | R2 | 0.533 | [0.518, 0.548] | <1.0x10-300 |
Anthropometry | Impd. of arm L | Others | Genotype-only model | R2 | 0.043 | [0.034, 0.051] | 3.7x10-76 |
Anthropometry | Impd. of arm L | Others | Full model (covariates and genotypes) | R2 | 0.575 | [0.561, 0.589] | <1.0x10-300 |
Anthropometry | Leg fat % R | white British | Covariate-only model | R2 | 0.740 | [0.737, 0.744] | <1.0x10-300 |
Anthropometry | Leg fat % R | white British | Genotype-only model | R2 | 0.025 | [0.022, 0.027] | <1.0x10-300 |
Anthropometry | Leg fat % R | white British | Full model (covariates and genotypes) | R2 | 0.767 | [0.763, 0.770] | <1.0x10-300 |
Anthropometry | Leg fat % R | Non-British white | Covariate-only model | R2 | 0.722 | [0.704, 0.739] | <1.0x10-300 |
Anthropometry | Leg fat % R | Non-British white | Genotype-only model | R2 | 0.021 | [0.011, 0.032] | 6.7x10-15 |
Anthropometry | Leg fat % R | Non-British white | Full model (covariates and genotypes) | R2 | 0.753 | [0.737, 0.768] | <1.0x10-300 |
Anthropometry | Leg fat % R | South Asian | Covariate-only model | R2 | 0.789 | [0.770, 0.808] | <1.0x10-300 |
Anthropometry | Leg fat % R | South Asian | Genotype-only model | R2 | 0.014 | [0.002, 0.026] | 5.8x10-06 |
Anthropometry | Leg fat % R | South Asian | Full model (covariates and genotypes) | R2 | 0.800 | [0.782, 0.818] | <1.0x10-300 |
Anthropometry | Leg fat % R | African | Covariate-only model | R2 | 0.800 | [0.780, 0.820] | <1.0x10-300 |
Anthropometry | Leg fat % R | African | Genotype-only model | R2 | 0.006 | [-0.003, 0.014] | 8.6x10-03 |
Anthropometry | Leg fat % R | African | Full model (covariates and genotypes) | R2 | 0.795 | [0.774, 0.815] | <1.0x10-300 |
Anthropometry | Leg fat % R | Others | Covariate-only model | R2 | 0.728 | [0.718, 0.738] | <1.0x10-300 |
Anthropometry | Leg fat % R | Others | Genotype-only model | R2 | 0.021 | [0.015, 0.027] | 1.1x10-37 |
Anthropometry | Leg fat % R | Others | Full model (covariates and genotypes) | R2 | 0.746 | [0.736, 0.755] | <1.0x10-300 |
Anthropometry | Leg fat mass R | white British | Covariate-only model | R2 | 0.321 | [0.315, 0.327] | <1.0x10-300 |
Anthropometry | Leg fat mass R | white British | Genotype-only model | R2 | 0.065 | [0.061, 0.068] | <1.0x10-300 |
Anthropometry | Leg fat mass R | white British | Full model (covariates and genotypes) | R2 | 0.386 | [0.380, 0.392] | <1.0x10-300 |
Anthropometry | Leg fat mass R | Non-British white | Covariate-only model | R2 | 0.290 | [0.262, 0.317] | 1.3x10-212 |
Anthropometry | Leg fat mass R | Non-British white | Genotype-only model | R2 | 0.060 | [0.043, 0.077] | 5.7x10-40 |
Anthropometry | Leg fat mass R | Non-British white | Full model (covariates and genotypes) | R2 | 0.360 | [0.332, 0.388] | 1.3x10-276 |
Anthropometry | Leg fat mass R | South Asian | Covariate-only model | R2 | 0.430 | [0.392, 0.468] | 8.8x10-180 |
Anthropometry | Leg fat mass R | South Asian | Genotype-only model | R2 | 0.053 | [0.031, 0.075] | 7.1x10-19 |
Anthropometry | Leg fat mass R | South Asian | Full model (covariates and genotypes) | R2 | 0.469 | [0.432, 0.505] | 1.1x10-201 |
Anthropometry | Leg fat mass R | African | Covariate-only model | R2 | 0.444 | [0.402, 0.485] | 1.7x10-150 |
Anthropometry | Leg fat mass R | African | Genotype-only model | R2 | 0.008 | [-0.002, 0.017] | 2.9x10-03 |
Anthropometry | Leg fat mass R | African | Full model (covariates and genotypes) | R2 | 0.418 | [0.376, 0.460] | 4.2x10-139 |
Anthropometry | Leg fat mass R | Others | Covariate-only model | R2 | 0.322 | [0.305, 0.339] | <1.0x10-300 |
Anthropometry | Leg fat mass R | Others | Genotype-only model | R2 | 0.064 | [0.054, 0.075] | 1.5x10-115 |
